Total degree programmes: 254 in 40 master’s degree fields, 159 degree programmes in Romanian, 44 in Hungarian, 40 in English, 7+1 in German, 2 in French, 1 in Italian, 1 in Finnish, 1 in Chinese, Korean, Japanese and 1 in Norwegian in combination with Romanian.
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Mathematics | Computational Mathematics** | Cluj-Napoca | Hungarian line of study | full time | 120 | 2008 | 25 | 200 | R |
Mathematics | Modern Methods in Teaching Mathematics* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 40 | P | |
Mathematics | Modern Methods in Teaching Mathematics* | Cluj-Napoca | Hungarian line of study | full time | 120 | 2008 | 40 | P | |
Mathematics | Advanced Mathematics** | Cluj-Napoca | English | full time | 120 | 2015 | 0 | R | |
Computer Science | Data Analysis and Modelling** | Cluj-Napoca | Hungarian line of study | full time | 120 | 2014 | 0 | 500 | R |
Computer Science | Databases** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 40 | R | |
Computer Science | High Performance Computing and Big Data Analytics** | Cluj-Napoca | English | full time | 120 | 2014 | 0 | R | |
Computer Science | Modern Methods in Teaching Computer Science* | Cluj-Napoca | Romanian | full time | 120 | 2015 | 0 | P | |
Computer Science | Modern Methods in Teaching Computer Science* | Cluj-Napoca | Hungarian line of study | full time | 120 | 2015 | 0 | P | |
Computer Science | Software Engineering** | Cluj-Napoca | English | full time | 120 | 2011 | 50 | R | |
Computer Science | Applied Computational Intelligence** | Cluj-Napoca | English | full time | 120 | 2013 | 50 | R | |
Computer Science | Enterprise Software Design and Development** | Cluj-Napoca | Hungarian line of study | full time | 120 | 2013 | 50 | R | |
Computer Science | Distributed Systems in Internet ** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 40 | R | |
Computer Science | Advanced Computer Science Systems: Modeling, Design and Development** | Cluj-Napoca | German, English | full time | 120 | 2018 | 0 | R | |
Computer Science | Cybersecurity* | Cluj-Napoca | English | full time | 120 | 2023 | 0 | P | |
Computer Science | Data Science for Industry and Society (in English) | Cluj-Napoca | English | full time | 120 | 2022 | 0 | P | |
Education Sciences | Master in Didactics - Computer Science | Cluj-Napoca | Romanian | full time | 120 | 2020 | 0 | Danie | |
Education Sciences | Master in Didactics - Mathematics | Cluj-Napoca | Hungarian | full time | 120 | 2020 | 0 | Danie | |
Education Sciences | Master in Didactics - Computer Science | Cluj-Napoca | Hungarian | full time | 120 | 2020 | 0 | Danie |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Physics | Biophysics and Medical Physics** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 35 | 150 | R |
Physics | Solid State Physics** | Cluj-Napoca | English | full time | 120 | 2008 | 35 | R | |
Physics | Computational Physics** | Cluj-Napoca | English | full time | 120 | 2008 | 35 | R |
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Chemistry | Advanced Chemistry** | Cluj-Napoca | Romanian/English | full time | 120 | 2008 | 30 | 220 | R |
Chemistry | Clinical Chemistry** | Cluj-Napoca | Romanian | full time | 120 | 2011 | 40 | R | |
Chemistry | Molecular Modeling in Chemistry and Biochemistry** | Cluj-Napoca | English | full time | 120 | 2008 | 16 | R | |
Chemistry | Advanced Techniques in Chemical Synthesis** | Cluj-Napoca | Hungarian line of study | full time | 120 | 2008 | 30 | R | |
Chemistry | Forensic Chemistry** | Cluj-Napoca | Romanian | full time | 120 | 2011 | 40 | R | |
Chemical Engineering | Chemistry and Engineering of Nano- and Biomaterials** | Cluj-Napoca | Hungarian line of study | full time | 120 | 2017 | 0 | 210 | R |
Chemical Engineering | Materials Engineering and Environmental Protection** | Cluj-Napoca | Romanian | full time | 120 | 2011 | 25 | R | |
Chemical Engineering | Organic and Biochemical Processes Engineering** | Cluj-Napoca | Romanian | full time | 120 | 2011 | 25 | R | |
Chemical Engineering | Advanced Process Chemical Engineering** | Cluj-Napoca | English | full time | 120 | 2011 | 25 | R | |
Chemical Engineering | Advanced Process Chemical Engineering** | Cluj-Napoca | Romanian | full time | 120 | 2011 | 25 | R | |
Chemical Engineering | Food Control and Processing (interdisciplinary with the field: Chemistry)** | Cluj-Napoca | Romanian | full time | 120 | 2011 | 40 | R | |
Education Sciences | Master in Didactics - Chemistry | Cluj-Napoca | Romanian | full time | 120 | 2020 | 0 | Danie | |
Education Sciences | Master in Didactics - Chemistry | Cluj-Napoca | Hungarian | full time | 120 | 2020 | 0 | Danie |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Geology | Applied Geology** | Cluj-Napoca | Romanian | full time | 120 | 2015 | 0 | 50 | R |
Geology | Geology of Energy Resources** | Cluj-Napoca | Romanian | full time | 120 | 2023 | 0 | R | |
Biology | Medical Biology* | Cluj-Napoca | Romanian | full time | 120 | 2013 | 30 | 550 | P |
Biology | Medical Biology* | Cluj-Napoca | Hungarian | full time | 120 | 2013 | 30 | P | |
Biology | Molecular Biotechnology** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 35 | R | |
Biology | Systemic Ecology and Conservation** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 30 | R | |
Biology | Terrestrial and Aquatic Ecology** | Cluj-Napoca | Hungarian | full time | 120 | 2008 | 35 | R | |
Biology | Quality Management in Biomedical Laboratories* | Cluj-Napoca | Romanian | full time | 120 | 2015 | 0 | P | |
Biology | Quality Management in Biomedical Laboratories* | Cluj-Napoca | Romanian | part time | 120 | 2017 | 0 | P | |
Biology | Nutrition Sciences* | Cluj-Napoca | Romanian | full time | 120 | 2011 | 30 | P | |
Biology | Nutrition Sciences* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 30 | P | |
Biology | Applied bioinformatics in life sciences** | Cluj-Napoca | English | full time | 120 | 2023 | 0 | R | |
Education Sciences | Master in Didactics - Biology | Cluj-Napoca | Romanian | full time | 120 | 2020 | 0 | Danie | |
Education Sciences | Master in Didactics - Biology | Cluj-Napoca | Hungarian | full time | 120 | 2020 | 0 | Danie |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Geography | Geomatics* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 40 | 475 | P |
Geography | Tourism Planning and Development* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 100 | P | |
Geography | Tourism Planning and Development* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Geography | Ecotourism and Sustainable Development** | Gheorgheni | Hungarian | full time | 120 | 2009 | 50 | P | |
Geography | Regional Planning and Development* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 30 | P | |
Geography | Tourism and Territorial Planning* | Sighetu Marmației | Romanian | full time | 120 | 2011 | 40 | P | |
Geography | Tourism and Territorial Development* | Cluj-Napoca | Hungarian | full time | 120 | 2008 | 50 | P | |
Geography | Spatial Analysis and Territorial Organization** | Cluj-Napoca | English | full time | 120 | 2020 | 0 | P | |
Geography | Assessment and Management of Geographic Hazards and Risks | Cluj-Napoca | Romanian | full time | 120 | 2022 | 0 | P | |
Geography | Climate Change and Sustainable Development* | Cluj-Napoca | Romanian | full time | 120 | 2023 | 0 | P | |
Geography | Tourism Resources and Sustainable Development* | Zalău | Romanian | full time | 120 | 2023 | 0 | P | |
Geography | Tourism And Leisure From An Eco-Developmental Point Of View (interdisciplinary with the field of Sports Science And Physical Education)* | Bistriţa | Romanian | full time | 120 | 2011 | 40 | P |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Environmental Science | Environmental Quality and Energy Sources* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 25 | 75 | P |
Environmental Science | Quality, Security and Environmental Safety | Cluj-Napoca | Romanian | full time | 120 | 2024 | 0 | 0 | P |
Environmental Science | Risk Assessment and Environmental Safety* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 25 | P | |
Environmental Science | Environmental Management and Protection* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 25 | P | |
Environmental Engineering | Sustainable Development and Environmental Management* | Cluj-Napoca | English | full time | 120 | 2014 | 60 | 60 | P |
Environmental Engineering | Engineering of Waste Recovery* | Cluj-Napoca | Romanian | full time | 120 | 2014 | 0 | P |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Law | Criminal and Forensic Sciences** | Cluj-Napoca | Romanian | full time | 60 | 2009 | 50 | 280 | R |
Law | European Union Private Law** | Cluj-Napoca | Hungarian | full time | 60 | 2009 | 50 | R | |
Law | European and National Business Law** | Cluj-Napoca | Romanian | full time | 60 | 2009 | 50 | R | |
Law | International and Comparative Business Law** | Cluj-Napoca | English | full time | 60 | 2014 | 0 | R | |
Law | Private Law Institutions** | Cluj-Napoca | Romanian | full time | 60 | 2011 | 50 | R |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Philology | Multilingual and Multicultural Communication* | Cluj-Napoca | Italian, French, Spanish, Romanian | full time | 120 | 2011 | 50 | 700 | P |
Philology | Current Orientations in Linguistics** | Cluj-Napoca | English, French | full time | 120 | 2008 | 35 | R | |
Philology | German Studies in a European Context** | Cluj-Napoca | German | full time | 120 | 2008 | 35 | R | |
Philology | The History of Images - The History of Ideas** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 40 | R | |
Philology | The Romanian Language in Romance Language Context** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 40 | R | |
Philology | Literature and Civilisation - Intercultural Dialogue in the Francophone Space** | Cluj-Napoca | French | full time | 120 | 2008 | 35 | R | |
Philology | European Master’s Programme in Conference Interpreting* | Cluj-Napoca | Romanian, English, French, German, Italian, Spanish | full time | 120 | 2008 | 25 | P | |
Philology | European Master’s in Translation Studies and Terminology* | Cluj-Napoca | Romanian, English, French, German, Italian, Spanish | full time | 120 | 2008 | 35 | P | |
Philology | British Cultural Studies** | Cluj-Napoca | English | full time | 120 | 2007 | 35 | R | |
Philology | Hungarian Linguistic and Literary Studies* | Cluj-Napoca | Hungarian | full time | 120 | 2008 | 35 | P | |
Philology | Norwegian Language and Literature Studies in a Scandinavian Context** | Cluj-Napoca | Romanian, Norwegian | full time | 120 | 2024 | 0 | R | |
Philology | Irish Studies** | Cluj-Napoca | English | full time | 120 | 2007 | 35 | R | |
Philology | Romanian Literary Studies** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 35 | R | |
Philology | Romanian as a Foreign Language/Second Language* | Cluj-Napoca | Romanian | full time | 120 | 2021 | 0 | P | |
Philology | Finnish Linguistic and Literary Studies* | Cluj-Napoca | Finnish | full time | 120 | 2022 | 0 | P | |
Philology | East Asian Studies and Research | Cluj-Napoca | Romanian/Chinese/Korean/Japanese | full time | 120 | 2024 | 0 | R | |
Cultural Studies | Culture and Society - Tradition and Modernity* | Cluj-Napoca | Hungarian | full time | 120 | 2007 | 25 | 50 | P |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Communication Sciences | Information and Documentation Sciences* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 25 | P | |
International Relations and European Studies | Evaluation of European Public Policy and Programs* | Cluj-Napoca | Romanian | full time | 120 | 2013 | 75 | P | |
International Relations and European Studies | Contemporary History and International Relations** | Cluj-Napoca | Hungarian | full time | 120 | 2007 | 25 | R | |
International Relations and European Studies | Leadership and Communication in International Organizations** | Cluj-Napoca | Romanian | full time | 120 | 2015 | 0 | R | |
Security Studies | Security Management in Contemporary Society* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 50 | 225 | P |
Security Studies | Security Management in Contemporary Society* | Cluj-Napoca | Romanian | part time | 120 | 2008 | 50 | P | |
Security Studies | Security, Intelligence and Competitiveness in Organizations* | Cluj-Napoca | Romanian | full time | 120 | 2016 | 0 | P | |
Security Studies | Global Security and Human Rights Policies*** | Cluj-Napoca | English | full time | 120 | 2024 | 0 | R | |
Philosophy | Ancient and Medieval Philosophy** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 30 | 150 | R |
Philosophy | Philosophy, Culture, Communication** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 30 | R | |
Philosophy | Critical Theory and Multicultural Studies** | Cluj-Napoca | Hungarian | full time | 120 | 2013 | 30 | R | |
History | Archaeology and Classical Studies* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 20 | 200 | P |
History | Research and Valorisation of the Cultural Heritage** | Cluj-Napoca | Hungarian | full time | 120 | 2007 | 20 | R | |
History | The History and Social Anthropology of the Modern Era** | Cluj-Napoca | Romanian | full time | 120 | 2007 | 24 | R | |
History | History, Memory, Orality in the 20th Century** | Cluj-Napoca | Romanian | full time | 120 | 2007 | 20 | R | |
History | Society, Art and Identities in Central Europe. From the Middle Ages to Modern Era** | Cluj-Napoca | Romanian | full time | 120 | 2007 | 26 | R | |
Cultural Studies | Heritage and Cultural Tourism** | Cluj-Napoca | Romanian | full time | 120 | 2015 | 0 | R | |
Cultural Studies | Jewish Studies** | Cluj-Napoca | Romanian | full time | 120 | 2007 | 25 | R |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Sociology | Complex Data Analysis* | Cluj-Napoca | Romanian | full time | 120 | 2017 | 0 | 400 | P |
Sociology | Advanced Sociological Research** | Cluj-Napoca | Romanian | full time | 120 | 2008 | 30 | R | |
Sociology | Human Resources Management and Sociology of Organizations* | Cluj-Napoca | Hungarian | full time | 120 | 2017 | 0 | P | |
Sociology | Strategic Human Resources Management* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 50 | P | |
Sociology | Applied Sociology for the Local Development* | Cluj-Napoca | Hungarian | full time | 120 | 2008 | 40 | P | |
Social Work | Social Work for Mental Health* | Cluj-Napoca | Hungarian | full time | 120 | 2007 | 40 | 350 | P |
Social Work | Social Work and Social Economy* | Cluj-Napoca | Romanian | full time | 120 | 2009 | 30 | P | |
Social Work | Social Work and Social Economy* | Cluj-Napoca | Romanian | part time | 120 | 2018 | 0 | P | |
Social Work | Counselling and Assistance for Social Services* | Cluj-Napoca | Hungarian | full time | 120 | 2011 | 50 | P | |
Social Work | Social Gerontology* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 30 | P | |
Social Work | Management of Social Services* | Cluj-Napoca | Romanian/English | full time | 120 | 2011 | 50 | P | |
Social Work | European Master in Children’s Rights* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 30 | P | |
Social Work | Management of Social Work Services* (in Reșița) | Reșița | Romanian | full time | 120 | 2020 | 50 | P | |
Social Work | Social Work in the Justice System. Probation and Mediation* | Cluj-Napoca | Romanian | full time | 120 | 2009 | 30 | P |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Psychology | Counselling and Psychological Intervention* | Cluj-Napoca | Hungarian | full time | 120 | 2007 | 50 | 500 | P |
Psychology | Clinical Psychology, Psychological Counselling and Psychotherapy* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Psychology | Counselling and Psychological Interventions in Human Development* | Cluj-Napoca | Romanian | full time | 120 | 2013 | 50 | P | |
Psychology | Human Resources Psychology and Organizational Health* | Cluj-Napoca | Romanian | full time | 120 | 2013 | 50 | P | |
Psychology | Public and Clinical Health Psychology* | Cluj-Napoca | Romanian | full time | 120 | 2009 | 45 | P | |
Psychology | Legal Psychology* | Cluj-Napoca | Romanian | full time | 120 | 2014 | 0 | P | |
Psychology | Psychological Techniques for Behavior Management and the Development of Human Potential* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 50 | P | |
Psychology | Clinical Psychology: Assessment and Intervention* | Cluj-Napoca | Hungarian | full time | 120 | 2023 | 0 | P | |
Education Sciences | Educational Management* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 30 | 630 | P |
Education Sciences | Educational Management (in Reșița) | Reșița | Romanian | full time | 121 | 2020 | 30 | P | |
Education Sciences | School Counseling and Psycho-Pedagogical Assistance* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 60 | P | |
Education Sciences | School Counseling and Psycho-Pedagogical Assistance* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Education Sciences | Instructional designer* | Cluj-Napoca | Romanian | full time | 120 | 2015 | 0 | P | |
Education Sciences | Didactics of German Language and Literature, German Culture and Civilization in Central and South-Eastern Europe * | Cluj-Napoca | German | full time | 120 | 2009 | 30 | P | |
Education Sciences | Curricular Management* | Cluj-Napoca | Romanian | full time | 120 | 2009 | 50 | P | |
Education Sciences | Curricular Management* | Cluj-Napoca | Romanian | part time | 120 | 2018 | 0 | P | |
Education Sciences | Management, Counseling and Psycho-Pedagogical Assistance in Inclusive Institutions* | Cluj-Napoca | Romanian | full time | 120 | 2009 | 50 | P | |
Education Sciences | Alternative Methods and Practice in Primary and Preschool Education* | Cluj-Napoca | Hungarian | full time | 120 | 2013 | 30 | P | |
Education Sciences | Efficient Learning Strategies* | Odorheiul Secuiesc | Hungarian | full time | 120 | 2015 | 0 | P | |
Education Sciences | Language Therapy and Educational Audiology* | Cluj-Napoca | Romanian | full time | 120 | 2009 | 50 | P | |
Education Sciences | Master in Didactics - Economics | Cluj-Napoca | German | full time | 120 | 2020 | 0 | Danie |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Business Administration | Business Administration in Tourism, Commerce and Services* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Business Administration | Business Administration in Tourism, Commerce and Services* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Business Administration | Business Administration in Tourism, Commerce and Services* (in Reșița) | Reșița | Romanian | full time | 120 | 2020 | 50 | P | |
Cybernetics and Statistics | Econometrics and Applied Statistics* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 50 | 100 | P |
Business Information Systems | E-Business* | Cluj-Napoca | Romanian | full time | 120 | 2011 | 50 | 125 | P |
Business Information Systems | Business Modeling and Distributed Computing* | Cluj-Napoca | English | full time | 120 | 2015 | 0 | P | |
Business Information Systems | Business Analytics and Information Management* | Cluj-Napoca | Romanian | full time | 120 | 2022 | 0 | P | |
Accounting | European Funds Auditing and Financial Management* | Cluj-Napoca | Romanian | full time | 120 | 2011 | 60 | 425 | P |
Accounting | Accounting and organizations** | Cluj-Napoca | English | full time | 120 | 2015 | 0 | R | |
Accounting | Diagnosis and Valuation* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Accounting | Accounting Expertise and Audit* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Accounting | Accounting Expertise and Audit* | Cluj-Napoca | Romanian | part time | 120 | 2007 | 50 | P | |
Accounting | Accounting Management, Audit and Control* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Accounting | Accounting Management, Audit and Control* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Accounting | Accounting Expertise and Company Valuation* (in Reșița) | Reșița | Romanian | full time | 120 | 2020 | 50 | P | |
Economics | Agribusiness* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | 150 | P |
Economics | Sustainable Regional Development* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Economics | Projects Management and Valuation* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Economics | Health Economics* | Cluj-Napoca | English | full time | 120 | 2024 | 0 | P | |
Finance | Banking and Capital Markets* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 30 | 200 | P |
Finance | Corporate Finance - Insurance* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 30 | P | |
Finance | Fiscal Policy* | Cluj-Napoca | Romanian | full time | 120 | 2011 | 50 | P | |
Finance | Business and Financial Data Analysis* | Cluj-Napoca | Hungarian | full time | 120 | 2023 | 0 | P | |
Management | Human Resources Management* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 45 | 500 | P |
Management | Human Resources Management* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Management | International Business Management* | Cluj-Napoca | English | full time | 120 | 2008 | 50 | P | |
Management | Entrepreneurship and Business Management* | Cluj-Napoca | English | full time | 120 | 2007 | 45 | P | |
Management | Entrepreneurship and Business Management* | Cluj-Napoca | Romanian | full time | 120 | 2011 | 45 | P | |
Management | Entrepreneurship and Business Management* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Management | Entrepreneurship and Business Management* | Sfântu Gheorghe | Romanian | full time | 120 | 2008 | 40 | P | |
Management | Data-Driven Management* | Cluj-Napoca | Hungarian | full time | 120 | 2024 | 0 | P | |
Marketing | Marketing and Business Communication* | Reșița | Romanian | full time | 120 | 2020 | 50 | 250 | P |
Marketing | Marketing Strategies and Policies* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 40 | P | |
Marketing | Marketing Strategies and Policies* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Marketing | Digital Marketing* | Cluj-Napoca | Hungarian | full time | 120 | 2020 | 0 | P | |
Economics and International Affairs | International Affairs* | Cluj-Napoca | Romanian | full time | 120 | 2011 | 50 | 100 | P |
Economics and International Affairs | International Management* | Cluj-Napoca | German | full time | 120 | 2007 | 40 | P | |
Education Sciences | Master in Didactics - Economics | Cluj-Napoca | Romanian | full time | 120 | 2020 | 0 | Danie | |
Education Sciences | Master in Didactics - Economics | Cluj-Napoca | Hungarian | full time | 120 | 2020 | 0 | Danie |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
International Relations and European Studies | European Affairs and Project Cycle Management* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 25 | 900 | P |
International Relations and European Studies | International Communication* | Cluj-Napoca | Romanian | full time | 120 | 2011 | 30 | P | |
International Relations and European Studies | International Relations Foreign Policy and Crisis Management** | Cluj-Napoca | English | full time | 120 | 2017 | 0 | R | |
International Relations and European Studies | Comparative European Political Studies** | Cluj-Napoca | French | full time | 120 | 2007 | 25 | R | |
International Relations and European Studies | Cultural Diplomacy and International Relations** | Cluj-Napoca | English | full time | 120 | 2012 | 50 | R | |
International Relations and European Studies | Political culture and global studies* | Cluj-Napoca | German | full time | 120 | 2023 | 0 | P | |
Management | High Performance Management* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 40 | P |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Business Administration | Business Administration* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 100 | 450 | P |
Business Administration | Business Administration* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Business Administration | Business Administration in International Hospitality and Tourism* | Cluj-Napoca | English | full time | 120 | 2015 | 0 | P | |
Business Administration | Hotel Management* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 50 | P | |
Business Administration | Hotel Management* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Business Administration | International Business Administration* | Cluj-Napoca | English | full time | 120 | 2012 | 50 | P |
P=professional programme; R=research programme; D=didactic programme
Field of master’s degree programme | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Year of accreditation | Number of places available approved by ARACIS | Places available per field | Type of programme |
---|---|---|---|---|---|---|---|---|---|
Administrative Sciences | Human Resources Management in the Public Sector* | Cluj-Napoca | Romanian | full time | 120 | 2017 | 0 | 600 | P |
Administrative Sciences | Public Administration* | Cluj-Napoca | English | full time | 120 | 2009 | 50 | P | |
Administrative Sciences | Public Administration* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 50 | P | |
Administrative Sciences | Public Administration* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Administrative Sciences | Conflict Analysis and Management* | Cluj-Napoca | English | full time | 120 | 2008 | 50 | 0 | P |
Administrative Sciences | Management and Public Policy* | Cluj-Napoca | Hungarian | full time | 120 | 2017 | 0 | P | |
Administrative Sciences | Project Management And Programme Assessment In Public Administration* | Cluj-Napoca | Romanian | full time | 120 | 2013 | 50 | P | |
Administrative Sciences | Health Policies and Health Management* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 50 | P | |
Administrative Sciences | Health Policies and Health Management* | Cluj-Napoca | Romanian | part time | 120 | 2022 | 0 | P | |
Administrative Sciences | Master of Public Health* | Cluj-Napoca | English | full time | 120 | 2016 | 0 | P | |
Administrative Sciences | European Public Administration* (in Reșița) | Reșița | Romanian | full time | 120 | 2020 | P | ||
Communication Sciences | Advertising* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 30 | 650 | P |
Communication Sciences | Advertising* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 50 | P | |
Communication Sciences | Media communication* | Cluj-Napoca | English | full time | 120 | 2009 | 50 | P | |
Communication Sciences | Media Management* | Cluj-Napoca | Romanian | full time | 120 | 2009 | 50 | P | |
Communication Sciences | Media Management* | Cluj-Napoca | Romanian | part time | 120 | 2011 | 25 | P | |
Communication Sciences | Media Production* | Cluj-Napoca | Romanian | full time | 120 | 2008 | 50 | P | |
Communication Sciences | Advertising and Public Relations* | Cluj-Napoca | German/English | full time | 120 | 2009 | 25 | P | |
Communication Sciences | Public Relations* | Cluj-Napoca | Romanian | full time | 120 | 2007 | 30 | P | |
